<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jacksonville Jaguars</title>
	<link>http://www.jaguarslocker.com</link>
	<description>There is absolutely no way you can follow the Jacksonville Jaguars the right way without checking in with us right here at the blog that matters - JaguarsLocker.com. This is your one-stop shop for all the news, scores and players' information you'll ever need, in addition to the kind of comprehensive stats and insightful commentary that are essential whether you are playing fantasy football or engaging in the reality of betting on Jags' games.  Did we mention "one-stop shop?" Well, you can shop as well, for all the latest in Jaguars apparel. Do you think you'd look good in a Jags' jersey? How about some tickets for games at Jacksonville Memorial Stadium? We can help you out.  Make us a mandatory daily trip, every day of the NFL schedule!</description>
	<pubDate>Mon, 08 Mar 2010 14:35:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Jacksonville Jaguars sign Aaron Kampman</title>
		<link>http://www.jaguarslocker.com/2010/03/07/the-jacksonville-jaguars-sign-aaron-kampman/</link>
		<comments>http://www.jaguarslocker.com/2010/03/07/the-jacksonville-jaguars-sign-aaron-kampman/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jaguarslocker.com/2010/03/07/the-jacksonville-jaguars-sign-aaron-kampman/</guid>
		<description><![CDATA[The Jaguars jumped into the free agent market with both feet as they have signed 30-year old Aaron Kampman.  Terms and years were not disclosed but I will update this post when they are revealed.  Kampman played in 9 games for the Packers last season in which he made 42 tackles, 1 tackle for a [...]]]></description>
			<content:encoded><![CDATA[<p>The Jaguars jumped into the free agent market with both feet as they have signed 30-year old Aaron Kampman.  Terms and years were not disclosed but I will update this post when they are revealed.  Kampman played in 9 games for the Packers last season in which he made 42 tackles, 1 tackle for a loss, he forced 1 fumble and he had 3.5 sacks.  Kampman has now played in 112 games in his NFL career and he has made 458 tackles, he has 54 sacks, 12 forced fumbles and he has defensed 8 passes.  This was an outstanding move for the Jaguars who had a very poor pass rush last season as Kampman will change that in 2010.</p>
<p>UPDATE:  Kampman&#8217;s contract is a 4-year deal worth $26 million bucks will $11 million in guarantees. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarslocker.com/2010/03/07/the-jacksonville-jaguars-sign-aaron-kampman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Jacksonville Jaguars sign Kassim Osgood</title>
		<link>http://www.jaguarslocker.com/2010/03/07/the-jacksonville-jaguars-sign-kassim-osgood/</link>
		<comments>http://www.jaguarslocker.com/2010/03/07/the-jacksonville-jaguars-sign-kassim-osgood/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Jaguar Headlines]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jaguarslocker.com/2010/03/07/the-jacksonville-jaguars-sign-kassim-osgood/</guid>
		<description><![CDATA[The Jaguars have signed 29-year old WR Kassim Osgood to a 3-year, $6.675 million dollar deal.  Osgood played in all 16 games for the Chargers last season in which he caught 1 pass for 17 yards and he had 15 tackles.  Osgood has now played in 92 games in his NFL career and he has [...]]]></description>
			<content:encoded><![CDATA[<p>The Jaguars have signed 29-year old WR Kassim Osgood to a 3-year, $6.675 million dollar deal.  Osgood played in all 16 games for the Chargers last season in which he caught 1 pass for 17 yards and he had 15 tackles.  Osgood has now played in 92 games in his NFL career and he has caught 33 passes for 647 yards (19.6 avg) with 4 TD grabs.  He also has 97 tackles and 4 forced fumbles in his NFL career.  Osgood has been a outstanding special teams player in his NFL career but the Jaguars likely dangled more playing time at WR to seal the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarslocker.com/2010/03/07/the-jacksonville-jaguars-sign-kassim-osgood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Jacksonville Jaguars re-sign WR/TE Ernest Wilford</title>
		<link>http://www.jaguarslocker.com/2010/02/23/the-jacksonville-jaguars-re-sign-wrte-ernest-wilford/</link>
		<comments>http://www.jaguarslocker.com/2010/02/23/the-jacksonville-jaguars-re-sign-wrte-ernest-wilford/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jaguarslocker.com/2010/02/23/the-jacksonville-jaguars-re-sign-wrte-ernest-wilford/</guid>
		<description><![CDATA[The Jacksonville Jaguars have re-signed 31-year old WR/TE Ernest Wilford to a 1-year, $630,000 dollar deal.  Wilford played in 15 games for the Jaguars last season and he caught 11 passes for 123 yards (11.2 avg) with 1 TD grab.  He has now played in 78 games in his career with the Jaguars and he [...]]]></description>
			<content:encoded><![CDATA[<p>The Jacksonville Jaguars have re-signed 31-year old WR/TE Ernest Wilford to a 1-year, $630,000 dollar deal.  Wilford played in 15 games for the Jaguars last season and he caught 11 passes for 123 yards (11.2 avg) with 1 TD grab.  He has now played in 78 games in his career with the Jaguars and he has caught 152 passes for 2,117 yards (13.9 avg) with 15 TD grabs.  I like this signing for the Jaguars as the price was right to bring Wilford back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarslocker.com/2010/02/23/the-jacksonville-jaguars-re-sign-wrte-ernest-wilford/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Jacksonville Jaguars re-sign Troy Williamson</title>
		<link>http://www.jaguarslocker.com/2010/02/22/the-jacksonville-jaguars-re-sign-troy-williamson/</link>
		<comments>http://www.jaguarslocker.com/2010/02/22/the-jacksonville-jaguars-re-sign-troy-williamson/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Jaguar Headlines]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jaguarslocker.com/2010/02/22/the-jacksonville-jaguars-re-sign-troy-williamson/</guid>
		<description><![CDATA[The Jaguars have re-signed 26-year old WR Troy Williamson to a 1-year, $1 million dollar deal.  Williamson played in 2 games for the Jaguars last season and he caught 3 passes for 34 yards (11.3 avg).  He has now played in 49 games in his NFL career and he has caught 87 passes for 1,131 [...]]]></description>
			<content:encoded><![CDATA[<p>The Jaguars have re-signed 26-year old WR Troy Williamson to a 1-year, $1 million dollar deal.  Williamson played in 2 games for the Jaguars last season and he caught 3 passes for 34 yards (11.3 avg).  He has now played in 49 games in his NFL career and he has caught 87 passes for 1,131 yards (13.0 avg) with 4 TD grabs.  Williamson had his season cut short due to injury last year after playing outstanding in the pre-season.  He has awesome speed and that is the real reason the Jaguars signed him up again for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarslocker.com/2010/02/22/the-jacksonville-jaguars-re-sign-troy-williamson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mike Sims-Walker stepped up for the Jacksonville Jaguars last season</title>
		<link>http://www.jaguarslocker.com/2010/02/15/mike-sims-walker-stepped-up-for-the-jacksonville-jaguars-last-season/</link>
		<comments>http://www.jaguarslocker.com/2010/02/15/mike-sims-walker-stepped-up-for-the-jacksonville-jaguars-last-season/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jaguarslocker.com/2010/02/15/mike-sims-walker-stepped-up-for-the-jacksonville-jaguars-last-season/</guid>
		<description><![CDATA[25-year old WR Mike Sims-Walker stepped up for the Jaguars last season.  He played in 15 games for the Jaguars and he caught 63 passes for 869 yards (13.8 avg) with 7 TD grabs.  Sims-Walker was finally healthy for a whole season and he showed what he is capable of doing.  In a perfect world [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old WR Mike Sims-Walker stepped up for the Jaguars last season.  He played in 15 games for the Jaguars and he caught 63 passes for 869 yards (13.8 avg) with 7 TD grabs.  Sims-Walker was finally healthy for a whole season and he showed what he is capable of doing.  In a perfect world he would be a #2 WR but in Jacksonville right now he is the #1 guy.  Look for the Jaguars to draft some WRs or sign some free agents to help out here.  Sims-Walker has now played in 24 games in his career with the Jaguars and he has caught 79 passes for 1,086 yards (13.7 avg) with 7 TD grabs.  The Jaguars really need to keep him healthy in 2010 and beyond because he is a solid NFL receiver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarslocker.com/2010/02/15/mike-sims-walker-stepped-up-for-the-jacksonville-jaguars-last-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Jacksonville Jaguars release three veterans</title>
		<link>http://www.jaguarslocker.com/2010/02/12/the-jacksonville-jaguars-release-three-veterans/</link>
		<comments>http://www.jaguarslocker.com/2010/02/12/the-jacksonville-jaguars-release-three-veterans/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Jaguar Headlines]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jaguarslocker.com/2010/02/12/the-jacksonville-jaguars-release-three-veterans/</guid>
		<description><![CDATA[The Jaguars have released 33-year old WR Torry Holt, 35-year old OT Tra Thomas and 32-year old DT Rob Meier.  Holt only played one year with the Jaguars and he wasn&#8217;t the answer to their ongoing problems at WR.  He played in 15 games for the Jaguars last season and he caught 51 passes for [...]]]></description>
			<content:encoded><![CDATA[<p>The Jaguars have released 33-year old WR Torry Holt, 35-year old OT Tra Thomas and 32-year old DT Rob Meier.  Holt only played one year with the Jaguars and he wasn&#8217;t the answer to their ongoing problems at WR.  He played in 15 games for the Jaguars last season and he caught 51 passes for 722 yards (14.2 avg) but oddly enough he didn&#8217;t have any TD grabs.  OT Tra Thomas played in 8 games (3 starts) last season for the Jaguars who have decided to go young at tackle.  DT Rob Meier didn&#8217;t play at all last season for the Jags.  He played in 138 games in his career with the Jaguars and he finished up with 228 tackles, 4 passes defensed, 21.5 sacks and 3 forced fumbles.  The Jaguars did the right thing in getting rid of these guys who just didn&#8217;t look like they could help the team much in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarslocker.com/2010/02/12/the-jacksonville-jaguars-release-three-veterans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Jacksonville Jaguars had a excellent draft last April</title>
		<link>http://www.jaguarslocker.com/2010/02/11/the-jacksonville-jaguars-had-a-excellent-draft-last-april/</link>
		<comments>http://www.jaguarslocker.com/2010/02/11/the-jacksonville-jaguars-had-a-excellent-draft-last-april/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jaguarslocker.com/2010/02/11/the-jacksonville-jaguars-had-a-excellent-draft-last-april/</guid>
		<description><![CDATA[The Jaguars picked 9 players in last April&#8217;s NFL Draft and 8 of them helped the team in 2009.  It all started in the first round when the Jaguars selected OT Eugene Monroe (#8 overall) out of Virginia.  He played in 15 games (13 starts) for the Jaguars in 2009.  Monroe will team with 2nd round [...]]]></description>
			<content:encoded><![CDATA[<p>The Jaguars picked 9 players in last April&#8217;s NFL Draft and 8 of them helped the team in 2009.  It all started in the first round when the Jaguars selected OT Eugene Monroe (#8 overall) out of Virginia.  He played in 15 games (13 starts) for the Jaguars in 2009.  Monroe will team with 2nd round pick Eben Britton (#39 overall) out of Arizona to give the Jaguars a nice foundation for the O-Line for a long time.  OT Britton played in 15 games (all starts) as a rookie last season for the Jaguars.  DT Terrance Knighton (3rd round, #73 overall) out of Temple had a solid rookie year for the Jaguars.  Knighton played in all 16 games for the Jaguars last season and he finished up with 45 tackles, 6 tackles for a loss, 1.5 sacks, 1 forced fumble and 1 pass defensed.  CB Derek Cox (3rd round, #73 overall) out of William &amp; Mary stepped right in for the Jags and played well as a rookie.  He played in all 16 games for the Jaguars last season and he made 72 tackles, defensed 11 passes and he had 4 interceptions.  WR Mike Thomas (4th round, #107 overall) out of Arizona stepped right in as the Jaguars #3 receiver last season and he could be moving up the depth chart for 2010.  Thomas played in 14 games for the Jaguars last season and he caught 48 passes for 453 yards (9.4 avg) with 1 TD grab.  He also carried the ball 12 times for 86 yards (7.2 ypc) for the Jags last season.  WR Jarrett Dillard (5th round, #144 overall) out of Rice was solid for the Jags before he got injured.  He played in 7 games for the Jaguars last season and he caught 6 passes for 106 yards (17.7 avg).  TE Zach Miller (6th round, #180 overall) out of Nebraska-Omaha really stepped up late last season and he could start in 2010 for the Jaguars.  Miller played in 14 games for the Jaguars last season and he caught 21 passes for 212 yards (10.1 avg) with 2 TD grabs.  He also carried the ball 1 time for 3 yards last year.  RB Rashad Jennings (7th round, #250 overall) out of Liberty really stepped up as Maurice Jones-Drew&#8217;s backup in 2009.  He played in 15 games for the Jaguars last season and he carried the ball 39 times for 202 yards (5.2 ypc) with a TD run.  He also caught 16 passes for 101 yards (6.3 avg) last season.  WR Tiquan Underwood (7th round, #253 overall) out of Rutgers played in 3 games (0 starts) last season for the Jags and he didn&#8217;t catch any passes.</p>
<p>GRADE FOR 2009:  A</p>
<p>GRADE FOR THE FUTURE:  A+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarslocker.com/2010/02/11/the-jacksonville-jaguars-had-a-excellent-draft-last-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will the Jacksonville Jaguars look to make a change at QB in 2010?</title>
		<link>http://www.jaguarslocker.com/2010/01/07/will-the-jacksonville-jaguars-look-to-make-a-change-at-qb-in-2010/</link>
		<comments>http://www.jaguarslocker.com/2010/01/07/will-the-jacksonville-jaguars-look-to-make-a-change-at-qb-in-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Needs to Step Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jaguarslocker.com/2010/01/07/will-the-jacksonville-jaguars-look-to-make-a-change-at-qb-in-2010/</guid>
		<description><![CDATA[I have a gut feeling that the Jaguars are going to draft QB Tim Tebow out of Florida in the first round of the NFL Draft next April.  Even if the Jaguars do draft Tebow I think they should keep David Garrard around for at least one more year as the starter.  Garrard played in [...]]]></description>
			<content:encoded><![CDATA[<p>I have a gut feeling that the Jaguars are going to draft QB Tim Tebow out of Florida in the first round of the NFL Draft next April.  Even if the Jaguars do draft Tebow I think they should keep David Garrard around for at least one more year as the starter.  Garrard played in all 16 games for the Jaguars last season and he completed 292 of 477 passes (61.2%) for 3,395 yards with 13 TD passes and 9 INTs (84.0 QB Rating).  He also carried the football 72 times for 283 yards (3.9 ypc) with 3 TD runs in 2009.  Garrard has now played in 72 games in his NFL career and he has completed 1,170 of 1,915 passes (61.1%) for 13,269 yards with 66 TD passes and 39 INTs (84.9 QB Rating).  Garrard has also carried the ball 314 times for 1,467 yards (4.7 ypc) with 12 TD runs in his career.  I don&#8217;t see Garrard being a back-up so he would have to go if the Jaguars decide to rebuild.</p>
<p>28-year old Luke McCown is a solid back-up.  He played in only 3 games for the Jaguars last season and he completed 1 of 3 passes (33.3%) for 2 yards without a TD pass or a pickoff (42.4 QB Rating).  McCown has now played in 15 games in his NFL career and he has completed 143 of 241 passes (59.3%) for 1,619 yards with 9 TD passes and 10 INTs (74.7 QB Rating).  He has also carried the ball 21 times for 157 yards (7.5 ypc) in his career.  If forced into duty I think McCown would do a decent job for the Jaguars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarslocker.com/2010/01/07/will-the-jacksonville-jaguars-look-to-make-a-change-at-qb-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleveland Browns 23, Jacksonville Jaguars 17</title>
		<link>http://www.jaguarslocker.com/2010/01/04/cleveland-browns-23-jacksonville-jaguars-17/</link>
		<comments>http://www.jaguarslocker.com/2010/01/04/cleveland-browns-23-jacksonville-jaguars-17/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jaguarslocker.com/2010/01/04/cleveland-browns-23-jacksonville-jaguars-17/</guid>
		<description><![CDATA[This game wasn&#8217;t as close as the final score shows as the Jags scored on the last play of the game.  David Garrard was so-so in this game completing 22 of 39 passes for 202 yards with 2 TD passes and 1 INT.  He also carried the ball 5 times for 40 yards (8.0 ypc) [...]]]></description>
			<content:encoded><![CDATA[<p>This game wasn&#8217;t as close as the final score shows as the Jags scored on the last play of the game.  David Garrard was so-so in this game completing 22 of 39 passes for 202 yards with 2 TD passes and 1 INT.  He also carried the ball 5 times for 40 yards (8.0 ypc) in this game.  Maurice Jones-Drew led the way for the Jaguars on the ground in this game with 82 yards on 16 carries (5.1 ypc).  Rashad Jennings pitched in with 3 carries for 9 yards (3.0 ypc) and he also caught 3 passes for 31 yards (10.3 avg).  Rookie TE Zach Miller (8 rec, 69 yards, 2 TDs) and rookie WR Mike Thomas (7 rec, 65 yards) led the way in the passing game for the Jaguars in Cleveland.  The Jaguars finished up with 328 total yards on offense (131 rushing, 197 passing) in this game.</p>
<p>The defense got pushed around by the Browns who were determined to run the football at that they did.  LB Daryl Smith (11 tackles, 1 tackle for a loss) and safety Anthony Smith (9 tackles) led the way for the Jags on D yesterday.  Rookie DT Terrance Knighton finished the season strong with 5 tackles and 4 tackles for a loss against the Browns.  The Browns finished up with 300 total yards (214 rushing, 86 passing) in this game.  The Jaguars finished this season with a 7-9 record finishing last in the AFC South.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarslocker.com/2010/01/04/cleveland-browns-23-jacksonville-jaguars-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jacksonville Jaguars vs. Cleveland Browns</title>
		<link>http://www.jaguarslocker.com/2010/01/02/jacksonville-jaguars-vs-cleveland-browns/</link>
		<comments>http://www.jaguarslocker.com/2010/01/02/jacksonville-jaguars-vs-cleveland-browns/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jaguarslocker.com/2010/01/02/jacksonville-jaguars-vs-cleveland-browns/</guid>
		<description><![CDATA[It&#8217;s amazing to me that the Jaguars still have a chance to make the playoffs with a win tomorrow and a lot of help from other teams.  The Jaguars are spinning out of control having lost three games in a row.  The Jaguars have not won a game in temperatures under 28 degrees since the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing to me that the Jaguars still have a chance to make the playoffs with a win tomorrow and a lot of help from other teams.  The Jaguars are spinning out of control having lost three games in a row.  The Jaguars have not won a game in temperatures under 28 degrees since the 1994 season so they are behind the 8-ball already heading into Sunday&#8217;s showdown with a Browns&#8217; team that is on a three game winning streak.  The Jaguars will rely heavily on Maurice Jones-Drew against a Browns&#8217; D that is allowing 145.5 yards rushing per game and 4.5 yards per carry.  If the Jaguars are effective in getting the running game going then David Garrard will have the time needed to make some plays down the field against the Browns who are allowing 247.9 yards passing per game.</p>
<p>On defense the Jaguars will have to gang up on running back Jerome Harrison who has rushed for 434 yards over the last two weeks.  If the Jaguars can stop the Browns running game then they can force them to throw the ball then they can force Derek Anderson into making some mistakes which he is very good at.</p>
<p>PREDICTION:  BROWNS 21, JAGUARS 20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaguarslocker.com/2010/01/02/jacksonville-jaguars-vs-cleveland-browns/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
