<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jacksonville Jaguars NFL News - Jaguars Football Blog</title>
	<link>http://www.jaguarslocker.com</link>
	<description>There is absolutely no way you can follow the Jacksonville Jaguars the right way without checking in with us right here at the blog that matters - JaguarsLocker.com. This is your one-stop shop for all the news, scores and players&#039; information you&#039;ll ever need, in addition to the kind of comprehensive stats and insightful commentary that are essential whether you are playing fantasy football or engaging in the reality of betting on Jags&#039; games.  Did we mention &#34;one-stop shop?&#34; Well, you can shop as well, for all the latest in Jaguars apparel. Do you think you&#039;d look good in a Jags&#039; jersey? How about some tickets for games at Jacksonville Memorial Stadium? We can help you out.  Make us a mandatory daily trip, every day of the NFL schedule!</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:40:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Jacksonville Jaguars rookie class of 2011 was a disappointment</title>
		<description><![CDATA[The Jaguars draft class of 2011 was disappointing this year, but, they still have a nice upside&#8230;.so it&#8217;s way to early to consider giving up on this bunch.  Here is how the rookies played in 2011: The Jaguars traded up to pick 22-year old QB Blaine Gabbert in the first round.  The Jaguars threw him [...]]]></description>
		<link>http://www.jaguarslocker.com/2012/01/13/the-jacksonville-jaguars-rookie-class-of-2011-was-a-disappointment/</link>
			</item>
	<item>
		<title>The Jacksonville Jaguars hire Mike Mularkey</title>
		<description><![CDATA[The Jaguars have hired 50-year old Mike Mularkey to be their new head coach.  Mularkey has been the offensive coordinator for the Atlanta Falcons the last four years.  He has been and NFL assistant coach for 16 years, serving as the offensive coordinator for 8 of those seasons.  This is his second go around as [...]]]></description>
		<link>http://www.jaguarslocker.com/2012/01/11/the-jacksonville-jaguars-hire-mike-mularkey/</link>
			</item>
	<item>
		<title>The Jacksonville Jaguars need to see improvement at QB in 2012</title>
		<description><![CDATA[22-year old rookie QB Blaine Gabbert replaced Luke McCown after the first two games and he struggled.  The Jaguars were 4-10 (28.6%) with Gabbert at QB in 2011.  He played in 15 games (14 starts) for the Jaguars last year and he completed 210 of 413 passes (50.8%) for 2,214 yards with 12 TD passes [...]]]></description>
		<link>http://www.jaguarslocker.com/2012/01/06/the-jacksonville-jaguars-need-to-see-improvement-at-qb-in-2012/</link>
			</item>
	<item>
		<title>Jacksonville Jaguars 19, Indianapolis Colts 13</title>
		<description><![CDATA[The Jaguars played good defense and Maurice Jones-Drew took care of the rest.  Blaine Gabbert was pretty solid in this game as a game manager type as he completed 11 of 19 passes for 92 yards with 1 TD pass and 0 INTs.  Maurice Jones-Drew was incredible once again last Sunday as he carried the [...]]]></description>
		<link>http://www.jaguarslocker.com/2012/01/03/jacksonville-jaguars-19-indianapolis-colts-13/</link>
			</item>
	<item>
		<title>Jacksonville Jaguars (4-11) vs. Indianapolis Colts (2-13)</title>
		<description><![CDATA[The Jaguars have lost five of their last six games as they have looked awful lately.  They beat the Colts 17-3 earlier this year in Indianapolis.  The Colts are a lock for the #1 overall pick in the NFL Draft in 2012, if they lose this game.  Their players aren&#8217;t going to go for that [...]]]></description>
		<link>http://www.jaguarslocker.com/2011/12/30/jacksonville-jaguars-4-11-vs-indianapolis-colts-2-13/</link>
			</item>
	<item>
		<title>Maurice Jones-Drew will be the only Jacksonville Jaguar in the Pro Bowl</title>
		<description><![CDATA[26-year old RB Maurice Jones-Drew has been a one man gang offensively for the Jaguars so far this year.  He has played in 15 games for the Jaguars and he has carried the ball 318 times for 1,437 yards (4.5 ypc) with 8 TD runs.  Jones-Drew has also caught 42 passes for 370 yards (8.8 [...]]]></description>
		<link>http://www.jaguarslocker.com/2011/12/28/maurice-jones-drew-will-be-the-only-jacksonville-jaguar-in-the-pro-bowl/</link>
			</item>
	<item>
		<title>The Jacksonville Jaguars sign CB Trumaine McBride</title>
		<description><![CDATA[The Jaguars have signed 26-year old CB Trumaine McBride.  McBride played in 14 games for the Cardinals last year and he had 16 tackles and 1 pass defensed.  He has now played in 46 games in his first three years in the NFL and he has 68 tackles, 1 tackle for a loss, 1 forced [...]]]></description>
		<link>http://www.jaguarslocker.com/2011/12/27/the-jacksonville-jaguars-sign-cb-trumaine-mcbride/</link>
			</item>
	<item>
		<title>The Jacksonville Jaguars place two players on I.R.</title>
		<description><![CDATA[The Jaguars have placed 29-year old DE Matt Roth (concussion) and 27-year old CB Ashton Youboty (hamstring) on the Injured Reserve List, ending their seasons.  Roth played in 9 games for the Jaguars this year and he had 24 tackles, 3 tackles for a loss, 3.5 sacks and 1 fumble recovery.  Youboty played in 6 [...]]]></description>
		<link>http://www.jaguarslocker.com/2011/12/27/the-jacksonville-jaguars-place-two-players-on-i-r/</link>
			</item>
	<item>
		<title>Tennessee Titans 23, Jacksonville Jaguars 17</title>
		<description><![CDATA[The Jaguars just couldn&#8217;t muster enough offense to beat the Titans last Saturday in Tennessee.  Blaine Gabbert was not too good in this game as he completed 21 of 42 passes for 198 yards with 0 TD passes and 1 INT.  Maurice Jones-Drew led the way on the ground for the Jaguars in this game [...]]]></description>
		<link>http://www.jaguarslocker.com/2011/12/26/tennessee-titans-23-jacksonville-jaguars-17/</link>
			</item>
	<item>
		<title>Jacksonville Jaguars (4-10) vs. Tennessee Titans (7-7)</title>
		<description><![CDATA[The Jaguars have lost four of their last five games as their season is going down the commode.  But, they did beat the Titans 16-14 in Jacksonville in the season opener.  The Titans have lost two games in a row, including a shocking 27-13 decision against the Colts last weekend.  Here is a look at [...]]]></description>
		<link>http://www.jaguarslocker.com/2011/12/24/jacksonville-jaguars-4-10-vs-tennessee-titans-7-7/</link>
			</item>
</channel>
</rss>

